Volvo XC60 Plug-in Hybrid warning lights: 15 symbols to check first
A practical guide to 15 official Volvo XC60 Plug-in Hybrid warning and indicator symbols, covering brake, electrical, SRS, oil, coolant, ABS, tire pressure...
In the Volvo XC60 Plug-in Hybrid, the first decision is the warning color. Volvo Support explains that red symbols are the most critical, amber symbols are less urgent but still need attention, and other colors usually show system status.
This guide uses the official Volvo XC60 Plug-in Hybrid 2026 manual evidence and the Volvo Support warning-symbol page checked on September 10, 2026. Exact symbols can vary by model year, market, software, and options, so always compare the dashboard message with your own car's manual.
Check the official Volvo warning-symbol page
Use the table below for triage, then match the exact message and symbol in Volvo Support.
Open the official Volvo warning-symbol guide
15 Volvo XC60 warning symbols to check first
| Priority | Symbol | Meaning | What to do |
|---|---|---|---|
| Critical | A fault affecting safety or the ability to drive | Read the message and decide whether to stop safely. | |
| Brake | Brake-system fault detected | Take immediate action and contact an authorized Volvo workshop. | |
| Electrical | Electrical-system fault | Treat it as urgent in a plug-in hybrid and arrange service. | |
| SRS | Airbag or related safety-system fault | Do not delay an official service check. | |
| Collision | Risk of collision ahead | Prepare to brake and steer manually. | |
| Temperature | Engine temperature is too high | Reduce load and find a safe place to stop. | |
| Oil pressure | Engine oil pressure is too low | Avoid further driving until the message is checked. | |
| Information | A vehicle system needs attention | Read the paired dashboard notification. | |
| Brake check | Brake-system fault detected | Book service, especially if braking feels unusual. | |
| ABS | Anti-lock braking is unavailable | Brake gently and avoid slippery-road surprises. | |
| Emissions | Emission-control fault | Arrange service if it stays on. | |
| Lane aid | Lane keeping aid fault | Drive manually and inspect sensors if it repeats. | |
| Tire pressure | Low pressure or pressure-monitoring fault | Set cold pressures and check TPMS if flashing repeats. | |
| Stability | Stability control intervention or fault | Slow down; if steady, plan service. | |
| Performance | Vehicle performance is reduced | Avoid overtaking and check battery or engine messages. |
For red brake, electrical-system, SRS, engine-temperature, and oil-pressure warnings, use a conservative driving decision. For amber ABS, tire-pressure, stability, emissions, and lane-aid alerts, continue only if the car message says it is safe and arrange service when the warning persists.